Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹374.2075 (8 Nov) | ₹4,118.4180 (8 Nov) |
| 1 month | +2.37%Highest of these | +0.51% | +0.47% |
| 6 months | +3.23% | +3.28%Highest of these | +2.61% |
| 1 year, a year | +11.42%Highest of these | +6.57% | +5.25% |
| 3 years, a year | +16.03%Highest of these | +6.94% | +5.96% |
| 5 years, a year | +14.55%Highest of these | +6.47% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.