Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹374.3029 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.51% | +5.91% |
| 6 months | +4.62% | +3.29% | +12.75%Highest of these |
| 1 year, a year | +11.97% | +6.56% | +15.63%Highest of these |
| 3 years, a year | +15.99% | +6.95% | +19.84%Highest of these |
| 5 years, a year | +14.11%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.