Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | ELSS |
| Latest NAV | ₹122.5079 (9 Nov) | ₹51.3597 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.53% | +1.71% |
| 6 months | +4.62%Highest of these | +2.51% | −0.05% |
| 1 year, a year | +11.97%Highest of these | +4.07% | +0.05% |
| 3 years, a year | +15.99%Highest of these | +7.04% | +14.15% |
| 5 years, a year | +14.11%Highest of these | +6.32% | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.