Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹34.1891 (9 Nov) | ₹1,404.6853 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.39% | +0.48% |
| 6 months | +4.62%Highest of these | +3.41% | +2.52% |
| 1 year, a year | +11.97%Highest of these | +6.53% | +5.01% |
| 3 years, a year | +15.99%Highest of these | +7.27% | +5.78% |
| 5 years, a year | +14.11%Highest of these | +6.54% | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.