Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹121.2831 (6 Nov) | ₹34.1643 (6 Nov) | ₹114.6435 (6 Nov) |
| 1 month | +2.37% | +0.40% | +4.66%Highest of these |
| 6 months | +3.23% | +3.37%Highest of these | +2.79% |
| 1 year, a year | +11.42%Highest of these | +6.47% | +3.82% |
| 3 years, a year | +16.03%Highest of these | +7.26% | +15.82% |
| 5 years, a year | +14.55%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.