Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹29.5017 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +2.37% | +3.69% | +6.79%Highest of these |
| 6 months | +3.23% | +6.12% | +7.15%Highest of these |
| 1 year, a year | +11.42%Highest of these | +9.39% | +8.69% |
| 3 years, a year | +16.03% | +12.56% | +16.55%Highest of these |
| 5 years, a year | +14.55%Highest of these | +10.60% | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.