Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹29.5017 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +6.80%Highest of these | +3.69% | +0.41% |
| 6 months | +4.62% | +6.12%Highest of these | +3.48% |
| 1 year, a year | +11.97%Highest of these | +9.39% | +6.59% |
| 3 years, a year | +15.99%Highest of these | +12.56% | +6.76% |
| 5 years, a year | +14.11%Highest of these | +10.60% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.