Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹3,707.0355 (8 Nov) |
| 1 month | +2.37%Highest of these | +0.47% | +0.48% |
| 6 months | +3.23% | +2.63% | +3.27%Highest of these |
| 1 year, a year | +11.42%Highest of these | +5.28% | +6.55% |
| 3 years, a year | +16.03%Highest of these | +6.01% | +6.97% |
| 5 years, a year | +14.55%Highest of these | +5.78% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.