Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Credit Risk Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +6.80% | +0.47% | +298.36%Highest of these |
| 6 months | +4.62% | +2.64% | +316.37%Highest of these |
| 1 year, a year | +11.97% | +5.27% | +340.03%Highest of these |
| 3 years, a year | +15.99%Highest of these | +6.01% | – |
| 5 years, a year | +14.11%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.