Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹122.5079 (9 Nov) | ₹1,486.8555 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +6.80%Highest of these | +0.45% | +0.44% |
| 6 months | +4.62%Highest of these | +3.02% | +3.90% |
| 1 year, a year | +11.97%Highest of these | +6.14% | +5.69% |
| 3 years, a year | +15.99%Highest of these | +6.65% | +7.37% |
| 5 years, a year | +14.11%Highest of these | +6.20% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.