Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹1,486.8555 (9 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +2.37%Highest of these | +0.45% | +0.28% |
| 6 months | +3.23%Highest of these | +3.02% | +2.65% |
| 1 year, a year | +11.42%Highest of these | +6.14% | +4.32% |
| 3 years, a year | +16.03%Highest of these | +6.65% | +7.16% |
| 5 years, a year | +14.55%Highest of these | +6.20% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.