Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹32.5079 (6 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +2.37% | +6.30% | +6.80%Highest of these |
| 6 months | +3.23% | +0.90% | +4.57%Highest of these |
| 1 year, a year | +11.42%Highest of these | −5.17% | +2.81% |
| 3 years, a year | +16.03%Highest of these | +10.03% | +12.79% |
| 5 years, a year | +14.55%Highest of these | +11.22% | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.