Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹32.4204 (9 Nov) | ₹5,254.2273 (9 Nov) |
| 1 month | +6.80%Highest of these | +6.52% | +0.40% |
| 6 months | +4.62%Highest of these | +1.19% | +3.42% |
| 1 year, a year | +11.97%Highest of these | −5.10% | +6.59% |
| 3 years, a year | +15.99%Highest of these | +9.80% | +7.46% |
| 5 years, a year | +14.11%Highest of these | +10.82% | +6.92% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.