Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Dynamic Bond |
| Latest NAV | ₹121.2831 (6 Nov) | ₹32.5079 (6 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +2.37% | +6.30%Highest of these | +0.87% |
| 6 months | +3.23%Highest of these | +0.90% | +2.29% |
| 1 year, a year | +11.42%Highest of these | −5.17% | +3.09% |
| 3 years, a year | +16.03%Highest of these | +10.03% | +6.84% |
| 5 years, a year | +14.55%Highest of these | +11.22% | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.