Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹27.9509 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +6.80%Highest of these | +1.71% | +1.27% |
| 6 months | +4.62%Highest of these | −0.05% | +2.42% |
| 1 year, a year | +11.97%Highest of these | +0.05% | +2.67% |
| 3 years, a year | +15.99%Highest of these | +14.15% | +6.23% |
| 5 years, a year | +14.11%Highest of these | +11.77% | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.