Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹121.2831 (6 Nov) | ₹42.1400 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +2.37%Highest of these | −0.21% | +0.44% |
| 6 months | +3.23% | +4.54%Highest of these | +3.90% |
| 1 year, a year | +11.42%Highest of these | +9.43% | +5.69% |
| 3 years, a year | +16.03% | +19.04%Highest of these | +7.37% |
| 5 years, a year | +14.55% | +15.74%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.