Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Contra Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹42.6800 (9 Nov) | ₹183.6060 (9 Nov) |
| 1 month | +2.37% | +3.09% | +6.19%Highest of these |
| 6 months | +3.23% | +5.15%Highest of these | +2.08% |
| 1 year, a year | +11.42%Highest of these | +10.14% | +1.06% |
| 3 years, a year | +16.03% | +18.85%Highest of these | +15.34% |
| 5 years, a year | +14.55% | +15.68%Highest of these | +13.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.