Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹42.6800 (9 Nov) | ₹3,707.0355 (8 Nov) |
| 1 month | +2.37% | +3.09%Highest of these | +0.48% |
| 6 months | +3.23% | +5.15%Highest of these | +3.27% |
| 1 year, a year | +11.42%Highest of these | +10.14% | +6.55% |
| 3 years, a year | +16.03% | +18.85%Highest of these | +6.97% |
| 5 years, a year | +14.55% | +15.68%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.