Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹42.6800 (9 Nov) | ₹10.5141 (9 Nov) |
| 1 month | +6.80%Highest of these | +3.09% | +4.25% |
| 6 months | +4.62% | +5.15%Highest of these | +3.45% |
| 1 year, a year | +11.97%Highest of these | +10.14% | +4.01% |
| 3 years, a year | +15.99% | +18.85%Highest of these | – |
| 5 years, a year | +14.11% | +15.68%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.