Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | ELSS |
| Latest NAV | ₹122.5079 (9 Nov) | ₹14.2913 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.35% | −0.11% |
| 6 months | +4.62%Highest of these | +2.37% | −0.28% |
| 1 year, a year | +11.97%Highest of these | +4.47% | +7.46% |
| 3 years, a year | +15.99% | +6.89% | +19.19%Highest of these |
| 5 years, a year | +14.11% | +6.33% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.