Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹17.9568 (6 Nov) | ₹38.0584 (8 Nov) |
| 1 month | +2.37% | +3.87%Highest of these | +0.45% |
| 6 months | +3.23%Highest of these | +2.06% | +2.98% |
| 1 year, a year | +11.42%Highest of these | +0.84% | +5.96% |
| 3 years, a year | +16.03%Highest of these | +10.89% | +6.47% |
| 5 years, a year | +14.55%Highest of these | +10.40% | +6.09% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.