Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹1,382.1379 (9 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +2.37% | +0.36% | +6.53%Highest of these |
| 6 months | +3.23% | +3.41%Highest of these | +2.72% |
| 1 year, a year | +11.42%Highest of these | +6.72% | −1.16% |
| 3 years, a year | +16.03%Highest of these | +7.16% | +12.07% |
| 5 years, a year | +14.55%Highest of these | +6.55% | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.