Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹3,462.1455 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.48% | +0.47% |
| 6 months | +4.62%Highest of these | +3.33% | +3.22% |
| 1 year, a year | +11.97%Highest of these | +6.59% | +6.49% |
| 3 years, a year | +15.99%Highest of these | +6.96% | +6.89% |
| 5 years, a year | +14.11%Highest of these | – | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.