Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹2,535.0121 (8 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +2.37%Highest of these | +0.48% | +0.40% |
| 6 months | +3.23% | +3.32% | +3.37%Highest of these |
| 1 year, a year | +11.42%Highest of these | +6.59% | +6.47% |
| 3 years, a year | +16.03%Highest of these | +6.95% | +7.26% |
| 5 years, a year | +14.55%Highest of these | – | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.