Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.48% | +0.41% |
| 6 months | +4.62%Highest of these | +3.33% | +3.40% |
| 1 year, a year | +11.97%Highest of these | +6.59% | +6.44% |
| 3 years, a year | +15.99%Highest of these | +6.96% | +7.12% |
| 5 years, a year | +14.11% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.