Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹4,482.7756 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.47% | +0.49% |
| 6 months | +4.62%Highest of these | +2.59% | +3.26% |
| 1 year, a year | +11.97%Highest of these | +5.14% | +6.51% |
| 3 years, a year | +15.99%Highest of these | +5.94% | +6.87% |
| 5 years, a year | +14.11%Highest of these | – | +6.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.