Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.47% | +0.37% |
| 6 months | +4.62%Highest of these | +2.59% | +3.20% |
| 1 year, a year | +11.97%Highest of these | +5.14% | +5.88% |
| 3 years, a year | +15.99%Highest of these | +5.94% | +7.37% |
| 5 years, a year | +14.11%Highest of these | – | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.