Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹12.4736 (6 Nov) | ₹7,020.8791 (8 Nov) |
| 1 month | +2.37%Highest of these | +0.88% | +0.48% |
| 6 months | +3.23% | +1.55% | +3.27%Highest of these |
| 1 year, a year | +11.42%Highest of these | +1.61% | +6.57% |
| 3 years, a year | +16.03%Highest of these | +5.15% | +6.94% |
| 5 years, a year | +14.55%Highest of these | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.