Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹12.4819 (9 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +2.37% | +1.22% | +6.14%Highest of these |
| 6 months | +3.23%Highest of these | +2.00% | +2.77% |
| 1 year, a year | +11.42%Highest of these | +1.72% | +2.50% |
| 3 years, a year | +16.03%Highest of these | +5.08% | +15.80% |
| 5 years, a year | +14.55%Highest of these | – | +12.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.