Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹12.4819 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +6.80%Highest of these | +1.22% | +0.37% |
| 6 months | +4.62%Highest of these | +2.00% | +3.20% |
| 1 year, a year | +11.97%Highest of these | +1.72% | +5.88% |
| 3 years, a year | +15.99%Highest of these | +5.08% | +7.37% |
| 5 years, a year | +14.11%Highest of these | – | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.