Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹21.8296 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +6.80%Highest of these | +5.91% | +0.52% |
| 6 months | +4.62% | +12.75%Highest of these | +3.36% |
| 1 year, a year | +11.97% | +15.63%Highest of these | +6.58% |
| 3 years, a year | +15.99% | +19.84%Highest of these | +6.96% |
| 5 years, a year | +14.11%Highest of these | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.