Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹238.9850 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +6.76% | +7.67%Highest of these | +0.38% |
| 6 months | +7.58%Highest of these | +4.77% | +3.37% |
| 1 year, a year | +12.83%Highest of these | +2.78% | +6.49% |
| 3 years, a year | +15.60%Highest of these | +12.55% | +7.32% |
| 5 years, a year | +14.22%Highest of these | +9.64% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.