Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹1,467.5889 (10 Nov) |
| 1 month | +6.76% | +8.48%Highest of these | +0.49% |
| 6 months | +7.58%Highest of these | +3.46% | +2.65% |
| 1 year, a year | +12.83%Highest of these | −0.64% | +5.30% |
| 3 years, a year | +15.60%Highest of these | +12.03% | +6.04% |
| 5 years, a year | +14.22%Highest of these | +10.73% | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.