Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Money Market Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +2.24%Highest of these | +0.51% | +0.38% |
| 6 months | +5.72%Highest of these | +3.33% | +3.34% |
| 1 year, a year | +11.12%Highest of these | +6.58% | +6.44% |
| 3 years, a year | +15.45%Highest of these | +6.96% | +7.32% |
| 5 years, a year | +14.56%Highest of these | +6.46% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.