Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | ELSS |
| Latest NAV | ₹474.3490 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +6.76%Highest of these | +0.38% | +5.99% |
| 6 months | +7.58%Highest of these | +3.37% | +3.51% |
| 1 year, a year | +12.83%Highest of these | +6.49% | +1.15% |
| 3 years, a year | +15.60%Highest of these | +7.32% | +11.18% |
| 5 years, a year | +14.22%Highest of these | +6.78% | +9.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.