Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹123.7730 (6 Nov) |
| 1 month | +2.24% | +3.96%Highest of these |
| 6 months | +5.72%Highest of these | +2.76% |
| 1 year, a year | +11.12%Highest of these | −0.03% |
| 3 years, a year | +15.45%Highest of these | +9.72% |
| 5 years, a year | +14.56%Highest of these | +8.00% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.