Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹424.2919 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +6.76%Highest of these | +0.47% | +5.75% |
| 6 months | +7.58%Highest of these | +3.26% | +2.44% |
| 1 year, a year | +12.83%Highest of these | +6.48% | +2.54% |
| 3 years, a year | +15.60%Highest of these | +6.90% | +12.71% |
| 5 years, a year | +14.22%Highest of these | +6.42% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.