Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹474.3490 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +6.76% | +6.79%Highest of these | +0.44% |
| 6 months | +7.58%Highest of these | +7.15% | +3.90% |
| 1 year, a year | +12.83%Highest of these | +8.69% | +5.69% |
| 3 years, a year | +15.60% | +16.55%Highest of these | +7.37% |
| 5 years, a year | +14.22%Highest of these | +11.57% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.