Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹121.2831 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +2.24% | +2.37%Highest of these | +0.51% |
| 6 months | +5.72%Highest of these | +3.23% | +3.33% |
| 1 year, a year | +11.12% | +11.42%Highest of these | +6.58% |
| 3 years, a year | +15.45% | +16.03%Highest of these | +6.96% |
| 5 years, a year | +14.56%Highest of these | +14.55% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.