Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹122.5079 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +6.76% | +6.80%Highest of these | +0.41% |
| 6 months | +7.58%Highest of these | +4.62% | +2.67% |
| 1 year, a year | +12.83%Highest of these | +11.97% | +4.38% |
| 3 years, a year | +15.60% | +15.99%Highest of these | +7.14% |
| 5 years, a year | +14.22%Highest of these | +14.11% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.