Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹71.4685 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +2.24% | +1.87% | +3.87%Highest of these |
| 6 months | +5.72% | +12.90%Highest of these | +2.06% |
| 1 year, a year | +11.12%Highest of these | +3.92% | +0.84% |
| 3 years, a year | +15.45% | +17.71%Highest of these | +10.89% |
| 5 years, a year | +14.56%Highest of these | +13.41% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.