Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Liquid Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹374.3029 (9 Nov) | ₹3,462.1455 (9 Nov) |
| 1 month | +6.76%Highest of these | +0.51% | +0.47% |
| 6 months | +7.58%Highest of these | +3.29% | +3.22% |
| 1 year, a year | +12.83%Highest of these | +6.56% | +6.49% |
| 3 years, a year | +15.60%Highest of these | +6.95% | +6.89% |
| 5 years, a year | +14.22%Highest of these | +6.47% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.