Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹33.6569 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +6.76%Highest of these | +1.27% | +0.48% |
| 6 months | +7.58%Highest of these | +2.42% | +3.96% |
| 1 year, a year | +12.83%Highest of these | +2.67% | +10.77% |
| 3 years, a year | +15.60%Highest of these | +6.23% | +13.79% |
| 5 years, a year | +14.22%Highest of these | +5.55% | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.