Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹19.1697 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +6.76%Highest of these | +0.42% | +3.09% |
| 6 months | +7.58%Highest of these | +3.03% | +5.15% |
| 1 year, a year | +12.83%Highest of these | +5.41% | +10.14% |
| 3 years, a year | +15.60% | +7.17% | +18.85%Highest of these |
| 5 years, a year | +14.22% | +6.34% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.