Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Liquid Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹38.0584 (8 Nov) |
| 1 month | +2.24%Highest of these | +0.47% | +0.45% |
| 6 months | +5.72%Highest of these | +2.63% | +2.98% |
| 1 year, a year | +11.12%Highest of these | +5.28% | +5.96% |
| 3 years, a year | +15.45%Highest of these | +6.01% | +6.47% |
| 5 years, a year | +14.56%Highest of these | +5.78% | +6.09% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.