Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Dynamic Bond |
| Latest NAV | ₹466.3022 (6 Nov) | ₹32.5079 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +2.24% | +6.30%Highest of these | +0.44% |
| 6 months | +5.72%Highest of these | +0.90% | +3.90% |
| 1 year, a year | +11.12%Highest of these | −5.17% | +5.69% |
| 3 years, a year | +15.45%Highest of these | +10.03% | +7.37% |
| 5 years, a year | +14.56%Highest of these | +11.22% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.