Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Overnight Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹32.5079 (6 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | +2.24% | +6.30%Highest of these | +0.47% |
| 6 months | +5.72%Highest of these | +0.90% | +2.58% |
| 1 year, a year | +11.12%Highest of these | −5.17% | +5.15% |
| 3 years, a year | +15.45%Highest of these | +10.03% | +5.94% |
| 5 years, a year | +14.56%Highest of these | +11.22% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.