Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹42.1400 (6 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +2.24% | −0.21% | +4.93%Highest of these |
| 6 months | +5.72% | +4.54% | +7.27%Highest of these |
| 1 year, a year | +11.12%Highest of these | +9.43% | +8.42% |
| 3 years, a year | +15.45% | +19.04%Highest of these | +16.51% |
| 5 years, a year | +14.56% | +15.74%Highest of these | +11.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.