Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹474.3490 (9 Nov) | ₹42.6800 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +6.76%Highest of these | +3.09% | +3.69% |
| 6 months | +7.58%Highest of these | +5.15% | +6.12% |
| 1 year, a year | +12.83%Highest of these | +10.14% | +9.39% |
| 3 years, a year | +15.60% | +18.85%Highest of these | +12.56% |
| 5 years, a year | +14.22% | +15.68%Highest of these | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.