Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹466.3022 (6 Nov) | ₹42.6800 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +2.24% | +3.09%Highest of these | +0.47% |
| 6 months | +5.72%Highest of these | +5.15% | +2.63% |
| 1 year, a year | +11.12%Highest of these | +10.14% | +5.24% |
| 3 years, a year | +15.45% | +18.85%Highest of these | +5.99% |
| 5 years, a year | +14.56% | +15.68%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.